Prof. Azeez Abdullah BARZINJY Department of Physics, College of Education, Salahaddin University-Erbil, Kurdistan Region Iraq | Green Synthesis of Nanoparticles: From Preparation to Applications | |
Prof. Matthieu BECUWE Laboratoire de Réactivité et Chimie des Solides (LRCS), Université de Picardie Jules Verne (UPJV) France | Organic, hybrid and polymer materials for energy | |
Prof. Jeroen BEECKMAN Electronics and Information Systems Department Belgium | Ferroelectric thin films for electro-optic modulators, piezoelectric actuation and nonlinear optical conversion | |
Prof. Luciano DE SIO Department of Sciences and Biotechnology Medical-Surgical, Sapienza University of Rome Italy | Green nanoscale biophotonics: from real-time biosensing to photo-thermal therapy | |
Prof. Michael DEPRIESTER Unité de Dynamique et Structure des Matériaux Moléculaires (UDSMM), Université du Littoral Côte d’Opale (ULCO) France | Thermoelectric materials: Principle, characterization and modern applications | |
Prof. Ingo DIERKING Physics of Fluids and Soft Matter Group, Department of Physics & Astronomy, University of Manchester United Kingdom | Polymer stabilisation of liquid crystal structures and phases and their application in smart windows | |
Prof. Suleyman ER Autonomous Energy Materials Discovery Research Group, Dutch Institute for Fundamental Energy Research Netherlands | Automating the virtual discovery of molecules for energy storage | |
Prof. Mustapha JOUIAD Laboratoire de Physique de la Matière Condensée (LPMC), Université de Picardie Jules Verne (UPJV), Amiens France | Towards nanomaterials engineering for solar energy harvesting and conversion | |
Prof. Vincent LADMIRAL Institut Charles Gerhardt France | Macromolecular engineering of electroactive fluoropolymers | |
Prof. Johan LAUWAERT Electronics and Information Systems Department of the Faculty of Engineering and Architecture, Belgium | Solar cell simulations via SCAPS | |
Prof. Stephane LONGUEMART Unité de Dynamique et Structure des Matériaux Moléculaires (UDSMM), Université du Littoral Côte d’Opale (ULCO) France | Refrigeration using electrocaloric effect | |
Prof. Mustapha MABROUKI Industrial Engineering Laboratory, Faculty of Science and Technology, Sultan Moulay Slimane University Beni Mellal Morocco
| Detection of the photoacoustic signal by an unconventional technique | |
Prof. Yogendra Kumar MISHRA Smart Materials, NanoSYD, Mads Clausen Institute University of Southen Denmark Sønderborg Denmark | Tetrapods based Smart Materials for Advanced Technologies | |
Prof. Mamatha NAGARAJ School of physics and astronomy, University of Leeds United Kingdom | Liquid crystals for organic electronic devices | |
Prof. Frédéric SAUVAGE Laboratoire de Réactivité et Chimie des Solides (LRCS), Université de Picardie Jules Verne (UPJV) France | Transparent and Colorless Dye-Sensitized Solar Cells Abstract | |
Prof. Deepak Pratap SINGH Institute and Center of Energy Innovation of University of Twente Netherlands | Electrochemistry in energy storage and conversion |